

Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | Single Phase |
| Wire dia capacity | 1.2 mm, 0.9 mm, 1.0 mm, 0.8 mm |
| Input voltage | 230 V |
| Process type | Multi process, GMAW, MIG MAG, MIG, MIG FCAW |
| Gas type | Ar CO2 mix, Ar CO2 O2 mix, CO2, CO2 rich mix |
| Cooling | Forced Air |
| Output Current | 250 Amp |
| Power Consumption | 11 KVA |
| Working Voltage | 240 V |
| Welding Current at 100% Duty Cycle | 210 |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 315 A |
| Phase | Single Phase |
| Wire Feeding Speed | 20m/min |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | 230 V |
| Process type | MMA/ARC, GMAW, Multi process, MIG, MIG FCAW, MIG MAG |
| Gas type | CO2, Ar CO2 O2 mix, CO2 rich mix, Ar CO2 mix |
| Cooling | Forced Air |
| Working Voltage | 220 |
| Welding Current at 100% Duty Cycle | 240 |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 315 A |
| Phase | Single Phase |
| Wire dia capacity | 1.0 mm, 0.8 mm |
| Output Current Range | 300 Amp |
| Input voltage | 220 V |
| Process type | Multi process, MIG, GMAW, MIG MAG |
| Cooling | Fan Cooled |
| Working Voltage | 240 |
| Welding Current at 100% Duty Cycle | 210 |
| Insulation Class | H |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | Single Phase |
| Wire dia capacity | 1.0 mm, 0.8 mm |
| Input voltage | 230 V |
| Gas type | Ar CO2 mix, CO2, Ar CO2 O2 mix |
| Cooling | Forced Air |
| Output Current | 300 Amp |
| Working Voltage | 240 |
| Welding Current at 100% Duty Cycle | 250 |
| Insulation Class | H |
| Power Factor | 0.90 |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 315 A |
| Phase | 3 Phase |
| Wire dia capacity | 1.0 mm, 0.8 mm |
| Input voltage | 220 V |
| Process type | Multi process, MIG FCAW, MIG, GMAW, MIG MAG, MMA/ARC |
| Cooling | Forced Air |
| Power Consumption | 12 KVA |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.9 |