Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 1.6 mm, 0.6 mm, 0.9 mm, 0.8 mm, 1.0 mm, 1.2 mm |
| Input voltage | 415 V |
| Process type | MMA, MIG MAG, GMAW, MIG FCAW, MIG |
| Cooling | Fan Cooled |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 500 |
| Insulation Class | H |
| Power Factor | 0.90 |
| Efficiency | 85 |
| Country of Origin | Made in India |
| Output Current | 500 Amp |
| Protection Class | IP23S |
| Accessories | Mig Torch, Electrode Holder, Earthing Clamp, Co2 Regulator, Co2 Preheater, Input Cable, Etc |
| Features | Smooth Mig Welding |
| Usage/Application | Mig Welding |
| Warranty | 5 Years |
| Weight | 150 Kg |
| Product Type | New |
| Flux cored wire | Yes |
| Wire Feeding Mechanism | 4 Roll Drive |
Thyristor-based MIG welding machines, also known as inverter MIG welders, are a type of welding machine that uses thyristors to control the welding current. These machines use advanced technology to provide greater precision and control over the welding process, resulting in better weld quality and improved productivity.
Thyristors are electronic switches that can be turned on and off rapidly, allowing for precise control over the welding current. In a thyristor-based MIG welding machine, the welding current is regulated by a series of thyristors that are controlled by a microprocessor.
One of the main advantages of a thyristor-based MIG welding machine is that it can deliver a smooth, stable arc that is less likely to produce spatter or other defects. This can result in higher quality welds that require less post-weld cleanup.
Thyristor-based MIG welding machines are also highly efficient, consuming less power than traditional transformer-based welding machines. This can result in lower energy costs and reduced environmental impact.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | III |
| Wire dia capacity | 0.8 mm, 1.2 mm, 1.0 mm |
| Output Current Range | 400 Amp |
| Capacity | 400 Amps |
| Input voltage | 415 V |
| Gas type | Ar CO2 O2 mix, Ar CO2 mix, Ar CO2 He mix, CO2 |
| Cooling | Air cooled |
| Output Current | 400 Amp |
| Power Consumption | 18 KVA |
| Voltage | 415 |
| Frequency | 50/60 Hz |
Key features to look for in a 400-amp industrial MIG welding machine include:
High amperage output: The 400-amp capacity provides ample power for welding thick materials and achieving deep penetration.
Wire feeder compatibility: Ensure the machine is compatible with a wire feeder unit for continuous wire feeding, enhancing productivity and weld quality.
Multiple welding processes: Look for a machine that supports various welding processes, including MIG/MAG, flux-cored, and pulse MIG, to accommodate different applications and materials.
Duty cycle: A high-duty cycle is essential for industrial applications, ensuring the machine can maintain productivity without overheating.
Robust construction: Choose a machine built with durable materials and designed for heavy-duty use in industrial environments.
Safety features: Look for features such as overheat protection, voltage reduction devices, and thermal overload protection to ensure safe operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 400 A |
| Phase | 3 Phase |
| Wire dia capacity | 1.0 mm, 1.2 mm, 0.8 mm |
| Output Current Range | 400 Amp |
| Input voltage | 415 V |
| Process type | Pulsed MIG, Multi process, MIG, GMAW, MIG FCAW, MIG MAG |
| Cooling | Fan Cooled |
| Working Voltage | 415 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.9 |
| Efficiency | 85 |
| Protection Class | IP23S |
| Accessories | Wire Feeder, Torch, Electrode Holder, Earthing Clamp, Regulator |
| Features | MIG + MMA Welding |
| Product Type | New |
| OCV | 60 VDC |
| Output Current Type | DC Rectified Current |
| Suitable Wire Size | 0.8-1.4 mm |
| Regulator | Stepless |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 0.9 mm, 0.8 mm, 1.0 mm, 1.6 mm, 1.2 mm |
| Input voltage | 440 V |
| Gas type | CO2 rich mix, Ar CO2 O2 mix, CO2, Ar CO2 mix |
| Cooling | Fan Cooled |
| Output Current | 500 Amp |
| Welding Current at 100% Duty Cycle | 410 |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Welding Current Range | 500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 1.6 mm, 0.8 mm, 1.0 mm |
| Capacity | 500 Amps |
| Input voltage | 415 V |
| Gas type | Ar CO2 mix, CO2 |
| Cooling | Forced Air |
| Output Current | 500 Amp |
| Working Voltage | 415 v |
| Welding Current at 100% Duty Cycle | 500 |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Technology | IGBT |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Features | Mig + Arc Welding |
| Usage/Application | Mig Welding |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 1.6 mm, 1.0 mm, 1.2 mm, 0.8 mm |
| Input voltage | 415 V |
| Process type | MIG MAG, GMAW, MIG FCAW |
| Cooling | Fan Cooled |
| Output Current | 400 A |
| Welding Current at 100% Duty Cycle | 400 |
| Insulation Class | H |
| Power Factor | 0.9 |
| Efficiency | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 1.6 mm, 0.8 mm, 1.2 mm, 1.0 mm |
| Input voltage | 415 V |
| Gas type | Ar CO2 mix, Ar CO2 O2 mix, Ar CO2 He mix, CO2 |
| Cooling | Fan Cooled |
| Output Current | 600 Amp |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 550 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85 |
| Protection Class | IP23S |
| Features | Mig + MMA Welding |
| Usage/Application | Mig + MMA Welding |
| Flux cored wire | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 400 A |
| Phase | 3 Phase |
| Wire dia capacity | 0.8 mm, 1.0 mm, 0.9 mm, 0.6 mm, 1.6 mm, 1.2 mm |
| Output Current Range | 400 Amp |
| Input voltage | 415 V |
| Process type | MIG MAG, MIG, MIG FCAW, GMAW, Pulsed MIG, Multi process |
| Cooling | Forced Air |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 350 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85 |
| Protection Class | IP23S |
| Usage/Application | Mig Welding |
| Product Type | New |
| Flux cored wire | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 1.0 mm, 1.6 mm, 1.2 mm, 0.8 mm |
| Input voltage | 440 V |
| Gas type | Ar CO2 O2 mix, Ar CO2 mix, CO2, Ar CO2 He mix |
| Cooling | Fan Cooled |
| Power Consumption | 32 KVA |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 450 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.93 |
| Efficiency | 85 |
| Usage/Application | GMAW Welding |
| Product Type | New |
| Output current | 600 A |
| Output Current Range | 500 Amp |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Set |
| Welding Current | 401–500 A |
| Automatic Grade | Semi Automatic |
| Phase | 3 Phase |
| Manufacture Year | 2025 |
| Technology | IGBT Inverter |
| Rated Duty Cycle | 60 % |
| Usage Hours | 1000–3000 hrs |
| Cooling | Forced Air |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 400 |
| Insulation Class | H |
| Power Factor | 0.90 |
| Warranty Available | No Warranty |
| Efficiency | 85 |
| Protection Class | IP23S |
| Accessories | Complete Accessories |
| Features | Co2 & gasless Welding |
| Usage/Application | Mig Welding |
| Warranty | No warranty |
| Weight | 55 |
| Product Type | Second Hand |
Additional Information: